| University of Southern Mindanao (USM) | ||||
| Kabacan, North Cotabato | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Kabacan Campus: | ||||
| 1 | ) | Agriculture (majors: AgriExt., Agronomy, Ani.Sci., Entom., FarmingSys., Horticulture, Plant Breeding & Genetics, Plant Pathology and Soil Science) | Level III Re-accredited | June 1, 2008 – May 31, 2012 |
| 2 | ) | Science (Biology) | Level III Re-accredited | June 1, 2008 – May 31, 2012 |
| 3 | ) | Sciences (Chemistry & Agri. Chem.) | Level III Re-accredited | June 1, 2008 – May 31, 2012 |
| 4 | ) | Veterinary Medicine | Level III Re-accredited | Jan. 1, 2010 - Dec. 31, 2013 |
| 5 | ) | Agricultural Engineering | Qualified for Level III | Dec. 1, 2010 - Nov. 30, 2011 |
| 6 | ) | Arts and Social Science (Psychology) | Qualified for Level III | Dec. 1, 2010 - Nov. 30, 2011 |
| 7 | ) | Development Communication | Qualified for Level III | Dec. 16, 2009 - Dec. 15, 2010 |
| 8 | ) | Graduate: Master’s (Science - Biology) | Qualified for Level III | Dec. 16, 2009 - Dec. 15, 2010 |
| 9 | ) | Nutrition and Dietetics | Qualified for Level III | Dec. 16, 2009 - Dec. 15, 2010 |
| 10 | ) | Civil Engineering | Assessment on-going to Qualify for Level III |
January 2010 - December 2010 |
| 11 | ) | Agribusiness | Level II Re-accredited | Dec. 1, 2006 - Nov. 30, 2010 |
| 12 | ) | Agricultural Economics | Level II Re-accredited | Dec. 1, 2006 - Nov. 30, 2010 |
| 13 | ) | Elementary Teacher Education | Level II Re-accredited | Dec. 16, 2009 - Dec. 15, 2013 |
| 14 | ) | Graduate: Doctoral (Ed. Mgt.) | Level II Re-accredited | Dec. 16, 2009 - Dec. 15, 2013 |
| 15 | ) | Graduate: Master’s (Ed. Mgt.) | Level II Re-accredited | Dec.1, 2004 - Nov. 30, 2009 |
| 16 | ) | Graduate: Master’s (IDEM) | Level II Re-accredited | Dec.1, 2004 - Nov. 30, 2009 |
| 17 | ) | Graduate: Master’s (MS Agriculture) | Level II Re-accredited | Sept. 23, 2003 - Sept. 22, 2008 |
| 18 | ) | Industrial Technology | Level II Re-accredited | Oct. 1, 2008 - Sept. 30, 2012 |
| 19 | ) | Secondary Teacher Education | Level II Re-accredited | Dec. 16, 2009 - Dec. 15, 2013 |
| 20 | ) | Graduate: Doctoral (Agri. Sciences) | Level I Accredited | Sept. 23, 2000 - Sept. 22, 2003 |
| 21 | ) | Graduate: Doctoral (Extension Ed.) | Level I Accredited | Dec.1, 2004 - Nov. 30, 2007 |
| 22 | ) | Computer Science | Assessment on-going for Level I |
January 2011 - December 2011 |
| 23 | ) | Food Technology | Candidate | Oct. 1, 2008 - Sept. 30, 2010 |
| 24 | ) | Information Systems | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| City of Kidapawan Campus: | ||||
| 1 | ) | Industrial Engineering | Level I Accredited | Dec. 16, 2009 - Dec. 15, 2012 |
| 2 | ) | Technology | Level I Accredited | Oct. 1, 2008 - Sept. 30, 2011 |
| 3 | ) | Mechanical Engineering | Candidate | Oct. 1, 2008 - Sept. 30, 2010 |
| 4 | ) | Technology Education | Candidate | Oct. 1, 2008 - Sept. 30, 2010 |
| Back to Institutional Members | ||||