| University of Rizal System (URS), Tanay, Rizal | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Tanay Campus: | ||||
| 1 | ) | Arts and Social Science (English) | LEVEL III RE-ACCREDITED | Jan. 1, 2011 - Dec. 31, 2014 |
| 2 | ) | Arts and Social Science (Political Science) | LEVEL III RE-ACCREDITED | Jan. 1, 2011 - Dec. 31, 2014 |
| 3 | ) | Elementary Teacher Education | LEVEL III RE-ACCREDITED | Jan. 1, 2011 - Dec. 31, 2014 |
| 4 | ) | Science (Biology) | LEVEL III RE-ACCREDITED | Jan. 1, 2011 - Dec. 31, 2014 |
| 5 | ) | Secondary Teacher Education | LEVEL III RE-ACCREDITED | Jan. 1, 2011 - Dec. 31, 2014 |
| 6 | ) | Agricultural Technology | Level III Re-accredited | May 1, 2009 - Apr. 30, 2013 |
| 7 | ) | Science (Math) | Level II Re-accredited | Nov. 1, 2003 - Oct. 31, 2008 |
| 8 | ) | Agricultural Engineering | Assessment on-going
for Candidate Status |
--- |
| 9 | ) | Agro-forestry | Assessment on-going
for Candidate Status |
--- |
| Morong Campus: | ||||
| 1 | ) | Arts and Social Science (Guidance & Counseling) | LEVEL III RE-ACCREDITED | Sept. 16, 2010 - Sept. 15, 2014 |
| 2 | ) | Arts and Social Science (Psychology) | LEVEL III RE-ACCREDITED | Sept. 16, 2010 - Sept. 15, 2014 |
| 3 | ) | Science (Biology) | LEVEL III RE-ACCREDITED | Sept. 16, 2010 - Sept. 15, 2014 |
| 4 | ) | Science (Mathematics) | LEVEL III RE-ACCREDITED | Sept. 16, 2010 - Sept. 15, 2014 |
| 5 | ) | Elementary Teacher Education | LEVEL III Re-accredited | Dec. 1, 2009 - Nov. 30, 2013 |
| 6 | ) | Industrial Teacher Education | Level II Re-accredited | Oct. 14, 2002 - Oct. 13, 2007 |
| 7 | ) | Secondary Teacher Education | Level I Accredited | Oct. 16, 2007 - Oct. 15, 2010 |
| Back to Institutional Members | ||||