| Tarlac State University (TSU), City of Tarlac, Tarlac | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Main-City of Tarlac Campus: | ||||
| 1 | ) | Accountancy | Qualified for Level III | Aug. 1, 2010 - July 31, 2011 |
| 2 | ) | Business Administration (Entrepreneurship) | Qualified for Level III | Aug. 1, 2010 - July 31, 2011 |
| 3 | ) | Graduate: Master's (MBA) | Qualified for Level III | Aug. 1, 2010 - July 31, 2011 |
| 4 | ) | Elementary Teacher Education | Qualified for Level III | Aug. 16, 2009 - Aug. 15, 2010 |
| 5 | ) | Graduate: Doctoral (DPA) | Qualified for Level III | Mar. 16, 2008 - Mar. 15, 2009 |
| 6 | ) | Graduate: Doctoral (Ed.D., IEM, Ed Mgt) | Qualified for Level III | Mar. 16, 2008 - Mar. 15, 2009 |
| 7 | ) | Graduate: Master's (M.Ed.) | Qualified for Level III | Mar. 16, 2008 - Mar. 15, 2009 |
| 8 | ) | Graduate: Master's (MPA) | Qualified for Level III | Mar. 16, 2008 - Mar. 15, 2009 |
| 9 | ) | Industrial Teacher Education | Qualified for Level III | Aug. 16, 2009 - Aug. 15, 2010 |
| 10 | ) | Science (Chemistry) | Qualified for Level III | August 2008 - July 2009 |
| 11 | ) | Secondary Teacher Education | Qualified for Level III | Aug. 16, 2009 - Aug. 15, 2010 |
| 12 | ) | Civil Engineering | Assesssment on-going to
Qualify for Level III |
November 2010 - October 2011 |
| 13 | ) | Computer Science | Assesssment on-going to
Qualify for Level III |
November 2010 - October 2011 |
| 14 | ) | Electrical Engineering | Assesssment on-going to
Qualify for Level III |
November 2010 - October 2011 |
| 15 | ) | Mechanical Engineering | Assesssment on-going to
Qualify for Level III |
November 2010 - October 2011 |
| 16 | ) | Graduate: Master’s (MAT) | Level II Re-accredited | Dec. 11, 2000 - Dec. 10, 2005 |
| 17 | ) | Industrial Engineering | Level II Re-accredited | Aug. 1, 2010 - July 31, 2014 |
| 18 | ) | Industrial Technology (BIT) | Level II Re-accredited | Aug. 16, 2009 - Aug. 15, 2013 |
| 19 | ) | Industrial Technology (BSIT) | Level II Re-accredited | Aug. 16, 2009 - Aug. 15, 2013 |
| 20 | ) | Arts and Social Sciences (Journalism, Psycho., English & Dev. Studies) | Level I Accredited | Mar. 16, 2008 - Mar. 15, 2011 |
| 21 | ) | Business Administration (Economics & FMA) | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 22 | ) | Information Systems | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 23 | ) | Information Technology | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 24 | ) | Social Science | Level I Accredited | Dec. 11, 1999 - Dec. 10, 2002 |
| 25 | ) | Business Administration (BIS) | Candidate | Dec. 16, 2005 - Dec. 15, 2007 |
| 26 | ) | Nutrition and Food Technology | Assessment on-going
for Candidate Status |
--- |
| 27 | ) | Physical Education | Assessment on-going
for Candidate Status |
November 2010 - October 2011 |
| Lucinda-City of Tarlac Campus: | ||||
| 1 | ) | Nursing | Candidate | Aug. 1, 2010 - July 31, 2012 |
| San Isidro-City of Tarlac Campus: | ||||
| 1 | ) | Architecture | Level II Re-accredited | Aug. 1, 2010 - July 31, 2014 |
| Back to Institutional Members | ||||