| Southern Luzon State University (SLSU) | ||||
| Lucban, Quezon | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Lucban Campus: | ||||
| 1 | ) | Elementary Teacher Education | LEVEL III RE-ACCREDITED | Dec. 1, 2010 - Nov. 30, 2014 |
| 2 | ) | Nursing | LEVEL III RE-ACCREDITED | Dec. 1, 2010 - Nov. 30, 2014 |
| 3 | ) | Secondary Teacher Education | LEVEL III RE-ACCREDITED | Dec. 1, 2010 - Nov. 30, 2014 |
| 4 | ) | Accountancy | Level II Re-accredited | Sept. 1, 2008 - Aug. 31, 2012 |
| 5 | ) | Arts and Social Sciences (History & Psychology) | Level II Re-accredited | Sept. 1, 2008 - Aug. 31, 2012 |
| 6 | ) | Electrical Engineering | Level II Re-accredited | Aug. 1, 2009 - July 31, 2013 |
| 7 | ) | Industrial Engineering | Level II Re-accredited | Sept. 1, 2008 - Aug. 31, 2012 |
| 8 | ) | Industrial Technology | Level II Re-accredited | Sept. 1, 2008 - Aug. 31, 2012 |
| 9 | ) | Mechanical Engineering | Level II Re-accredited | Aug. 1, 2009 - July 31, 2013 |
| 10 | ) | Agriculture | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 11 | ) | Arts and Social Sciences (Pub Adm. & Comm.) | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 12 | ) | Business Management (Entrep., Mktg. & Coop.) | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 13 | ) | Civil Engineering | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 14 | ) | Electronics and Communication Engineering | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 15 | ) | Forestry | Level I Accredited | Aug. 1, 2008 - July 31, 2011 |
| 16 | ) | Computer Engineering | Assessment on-going
for Level I |
March 2010 - February 2011 |
| 17 | ) | Graduate: Master's (MAEd) | Assessment on-going
for Level I |
March 2010 - February 2011 |
| 18 | ) | Graduate: Master's (MM) | Assessment on-going
for Level I |
March 2010 - February 2011 |
| 19 | ) | Agricultural Technology | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| 20 | ) | Environmental Science | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| 21 | ) | Graduate: Master's (MA - Math Ed.) | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| 22 | ) | Graduate: Master's (MA - Science Ed.) | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| 23 | ) | Science (Biology) | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| 24 | ) | Science (Mathematics) | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| Tagkawayan Campus: | ||||
| 1 | ) | Fisheries | Candidate | July 16, 2008 - July 15, 2010 |
| 2 | ) | Secondary Teacher Education | Candidate | July 16, 2008 - July 15, 2010 |
| Back to Institutional Members | ||||