| Partido State University (PSU), Goa, Camarines Sur | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Goa Campus: | ||||
| 1 | ) | Business Administration (Banking & Fin. and Fin. Mgt.) | Level II Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 2 | ) | Elementary Teacher Education | Level II Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 3 | ) | Entrepreneurship | Level II Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 4 | ) | Office Administration | Level II Re-accredited | Dec. 1, 2010 - Nov. 30, 2014 |
| 5 | ) | Secondary Teacher Education | Level II Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 6 | ) | Accountancy | Level I Accredited | Dec. 1, 2010 - Nov. 30, 2013 |
| 7 | ) | Arts and Social Science (Communication) | Level I Accredited | Oct. 1, 2009 - Sept. 30, 2012 |
| 8 | ) | Arts and Social Science (Political Science) | Level I Accredited | Dec. 1, 2010 - Nov. 30, 2013 |
| 9 | ) | Automotive Technology | Level I Accredited | Nov. 16, 2008 - Nov. 15, 2011 |
| 10 | ) | Electrical Technology | Level I Accredited | Nov. 16, 2008 - Nov. 15, 2011 |
| 11 | ) | Environmental and Sanitary Engineering | Level I Accredited | Nov. 16, 2008 - Nov. 15, 2011 |
| 12 | ) | Garments Technology | Level I Accredited | Dec. 1, 2010 - Nov. 30, 2013 |
| 13 | ) | Graduate: Master’s (Education) | Level I Accredited | Nov. 16, 2008 - Nov. 15, 2011 |
| 14 | ) | Information Technology | Level I Accredited | Dec. 1, 2010 - Nov. 30, 2013 |
| 15 | ) | Refrigeration and Air-conditioning Technology | Level I Accredited | Nov. 16, 2008 - Nov. 15, 2011 |
| 16 | ) | Science (Biology) | Level I Accredited | Oct. 1, 2009 - Sept. 30, 2012 |
| 17 | ) | Technology (Food Trades) | Level I Accredited | Oct. 1, 2009 - Sept. 30, 2012 |
| 18 | ) | Civil Engineering | Assessment on-going
for Level I |
January 2011 - December 2011 |
| 19 | ) | Graduate: Master’s (M Pub. Affairs) | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| Caramoan Campus: | ||||
| 1 | ) | Automotive Technology | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| 2 | ) | Electrical Technology | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| 3 | ) | Refrigeration and Air-conditioning Technology | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| 4 | ) | Technology (Food Trades) | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| Lagonoy Campus: | ||||
| 1 | ) | Nutrition and Dietetics | Candidate | Dec. 1, 2010 - Nov. 30, 2012 |
| Sagñay Campus: | ||||
| 1 | ) | Fisheries | Level II Re-accredited | Nov. 16, 2008 - Nov. 15, 2012 |
| Salogon Campus: | ||||
| 1 | ) | Agricultural Entrepreneurship | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| San Jose Campus: | ||||
| 1 | ) | Tourism | Level I Accredited | Dec. 1, 2010 - Nov. 30, 2013 |
| 2 | ) | Civil Engineering | Candidate | Nov. 16, 2008 - Nov. 15, 2010 |
| 3 | ) | Hotel and Restaurant Management | Candidate | Dec. 1, 2010 - Nov. 30, 2012 |
| Tinambac Campus: | ||||
| 1 | ) | Technology (Food Trades) | Candidate | Oct. 1, 2009 - Sept. 30, 2011 |
| Back to Institutional Members | ||||