| Negros Oriental State University (NorSU) | ||||
| Dumaguete City, Negros Oriental | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| 1 | ) | Industrial Technology | Assessment on-going to Qualify for Level III |
March 2009 - February 2010 |
| 2 | ) | Criminology | Level II Re-accredited | Feb. 16, 2009 - Feb. 15, 2013 |
| 3 | ) | Elementary Teacher Education | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 4 | ) | Graduate: Doctoral (DM) and Master’s (MPM) | Level II Re-accredited | Oct. 1, 2006 - Sept. 30, 2010 |
| 5 | ) | Graduate: Doctoral (Ed. Mgt.) and Master’s (Ed. Mgt.) | Level II Re-accredited | Oct. 1, 2006 - Sept. 30, 2010 |
| 6 | ) | Hotel and Restaurant Management | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 7 | ) | Mass Communication | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 8 | ) | Office Systems and Management | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 9 | ) | Secondary Teacher Education | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 10 | ) | Social Science | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 11 | ) | Technological Education | Level II Re-accredited | Jan. 1, 2006 - Dec. 31, 2009 |
| 12 | ) | Civil Engineering | Assessment on-going
for Level I |
March 2009 - February 2010 |
| 13 | ) | Electrical Engineering | Assessment on-going
for Level I |
March 2009 - February 2010 |
| 14 | ) | Electronics and Communication Engineering | Assessment on-going
for Level I |
March 2009 - February 2010 |
| 15 | ) | Mechanical Engineering | Assessment on-going
for Level I |
March 2009 - February 2010 |
| 16 | ) | Agriculture | Candidate | Feb. 16, 2009 - Feb. 15, 2011 |
| 17 | ) | Forestry | Candidate | Feb. 16, 2009 - Feb. 15, 2011 |
| Back to Institutional Members | ||||