| Jose Rizal Memorial State University (JRMSU) | ||||
| Dapitan City, Zamboanga del Norte | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Dapitan City Campus: | ||||
| 1 | ) | Computer Science | Level II Re-accredited | July 1, 2009 - June 30, 2013 |
| 2 | ) | Secondary Teacher Education | Level II Re-accredited | July 1, 2009 - June 30, 2013 |
| 3 | ) | Arts and Social Science (English) | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| 4 | ) | Arts and Social Science (Political Science) | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| 5 | ) | Computer Engineering | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| 6 | ) | Electrical Engineering | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| 7 | ) | Electronics and Communication Engineering | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| 8 | ) | Elementary Teacher Education | Candidate | Mar. 1, 2008 - Feb. 28, 2010 |
| Dipolog City Campus: | ||||
| 1 | ) | Criminology | Level I Accredited | Sept. 1, 2010 - Aug. 31, 2013 |
| 2 | ) | Elementary Teacher Education | Level I Accredited | Sept. 1, 2010 - Aug. 31, 2013 |
| 3 | ) | Hotel and Restaurant Management | Assessment on-going for Level I |
November 2010 - October 2011 |
| 4 | ) | Industrial Technology | Candidate | Mar. 16, 2008 - Mar. 15, 2010 |
| Katipunan Campus: | ||||
| 1 | ) | Agricultural Technology | Level II Re-accredited | July 1, 2009 - June 30, 2013 |
| 2 | ) | Secondary Teacher Education | Level II Re-accredited | July 1, 2009 - June 30, 2013 |
| Tampilisan Campus: | ||||
| 1 | ) | Agriculture | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 2 | ) | Elementary Teacher Education | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 3 | ) | Secondary Teacher Education | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| Back to Institutional Members | ||||