| Ifugao State University (IfSU) | ||||
| Lamut, Ifugao | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Lamut Campus: | ||||
| 1 | ) | Agricultural Technology | Qualified for Level III | Oct. 16, 2010 - Oct. 15, 2011 |
| 2 | ) | Elementary Teacher Education | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 3 | ) | Graduate: Master’s (MAEd) | Level II Re-accredited | Oct. 16, 2010 - Oct. 15, 2014 |
| 4 | ) | Graduate: Master’s (MAT) | Level II Re-accredited | Oct. 16, 2010 - Oct. 15, 2014 |
| 5 | ) | Graduate: Master’s (MPA) | Level II Re-accredited | Oct. 16, 2010 - Oct. 15, 2014 |
| 6 | ) | Secondary Teacher Education | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 7 | ) | Information Technology | Level I Accredited | Oct. 16, 2010 - Oct. 15, 2013 |
| 8 | ) | Agriculture | Candidate | Feb. 1, 2007 - Jan. 31, 2009 |
| 9 | ) | Home Technology | Candidate | July 16, 2009 - July 15, 2011 |
| 10 | ) | Nursing | Candidate | Oct. 16, 2010 - Oct. 15, 2012 |
| 11 | ) | Forestry | Assessment on-going
for Candidate Status |
--- |
| Lagawe Campus: | ||||
| 1 | ) | Elementary Teacher Education | Candidate | Sept. 1, 2005 - Aug. 31, 2007 |
| 2 | ) | Secondary Teacher Education | Candidate | Sept. 1, 2005 - Aug. 31, 2007 |
| Potia Campus: | ||||
| 1 | ) | Elementary Teacher Education | Level II Re-accredited | Oct. 1, 2010 - Sept. 30, 2014 |
| 2 | ) | Secondary Teacher Education | Level II Re-accredited | Oct. 1, 2010 - Sept. 30, 2014 |
| 3 | ) | Agriculture | Level I Accredited | July 16, 2009 - July 15, 2012 |
| 4 | ) | Hotel and Restaurant Management | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| 5 | ) | Information Technology | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| Back to Institutional Members | ||||