| Don Mariano Marcos Memorial State University (DMMMSU) | ||||
| Bacnotan, La Union | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| North La Union Campus, Bacnotan: | ||||
| 1 | ) | Agribusiness Management | Level III Re-accredited | May 1, 2009 - Apr. 30, 2013 |
| 2 | ) | Agricultural Engineering | Level III Re-accredited | May 1, 2009 - Apr. 30, 2013 |
| 3 | ) | Agriculture | Level III Re-accredited | May 1, 2009 - Apr. 30, 2013 |
| 4 | ) | Agro-forestry | Level III Re-accredited | May 1, 2009 - Apr. 30, 2013 |
| 5 | ) | Elementary Teacher Education | Level III Re-accredited | Dec. 16, 2007 - Dec. 15, 2011 |
| 6 | ) | Secondary Teacher Education | Level III Re-accredited | Dec. 16, 2007 - Dec. 15, 2011 |
| 7 | ) | Graduate: Doctoral and Master’s (Agricultural Ed.) | Assessment on-going to Qualify for Level III |
June 27, 1999 - February 2007 |
| 8 | ) | Graduate: Master’s (Rural and Comm. Dev.) | Assessment on-going to Qualify for Level III |
June 27, 1999 - February 2007 |
| 9 | ) | Environmental Studies | Level I Accredited | Feb. 1, 2010 - Jan. 31, 2013 |
| 10 | ) | Information System | Level I Accredited | Feb. 1, 2010 - Jan. 31, 2013 |
| 11 | ) | Veterinary Medicine | Level I Accredited | Feb. 1, 2010 - Jan. 31, 2013 |
| Mid-La Union Campus, City of San Fernando: | ||||
| 1 | ) | Graduate: Doctoral and Master’s (Dev. Adm.) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 2 | ) | Graduate: Doctoral and Master’s (Tech. Ed.) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 3 | ) | Industrial Technology | Level III Re-accredited | Apr.1, 2007 - Mar. 31, 2012 |
| 4 | ) | Arts and Social Science (Political Science) | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 5 | ) | Electrical Engineering | Level II Re-accredited | Nov. 16, 2009 - Nov. 15, 2013 |
| 6 | ) | Elementary Teacher Education | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 7 | ) | Hotel and Restaurant Management | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 8 | ) | Industrial Teacher Education | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 9 | ) | Information Technology | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 10 | ) | Management | Level II Re-accredited | Aug. 16, 2008 - Aug. 15, 2012 |
| 11 | ) | Mechanical Engineering | Level II Re-accredited | Nov. 16, 2009 - Nov. 15, 2013 |
| 12 | ) | Arts and Management (Pub. Adm.) | Level I Accredited | Aug. 16, 2008 - Aug. 15, 2011 |
| 13 | ) | Office Management | Level I Accredited | Aug. 16, 2008 - Aug. 15, 2011 |
| 14 | ) | Electromechanical Technology | Candidate | Nov. 16, 2009 - Nov. 15, 2011 |
| 15 | ) | Food Technology | Candidate | Nov. 16, 2009 - Nov. 15, 2011 |
| 16 | ) | Textile and Garment Technology | Candidate | Nov. 16, 2009 - Nov. 15, 2011 |
| South La Union Campus, Agoo, Rosario, Sto. Tom | ||||
| Agoo | ||||
| 1 | ) | Elementary Teacher Education | Assessment on-going to Qualify for Level IV |
March 2010 - February 2014 |
| 2 | ) | Secondary Teacher Education | Assessment on-going to Qualify for Level IV |
March 2010 - February 2014 |
| 3 | ) | Graduate: Doctoral and Master’s (Sci. Ed./Math Ed.) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 4 | ) | Graduate: Master’s (Language Teaching) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 5 | ) | Graduate: Master’s (SPEd, Guid.& Coun. & Ed. Adm.) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 6 | ) | Graduate: Master’s (Teaching Music) | Level III Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 7 | ) | Computer Science | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 8 | ) | Science (Biology) | Level II Re-accredited | Aug. 1, 2008 - July 31, 2012 |
| 9 | ) | Science (Mathematics) | Level II Re-accredited | Aug. 1, 2008 - July 31, 2012 |
| 10 | ) | Science (Psychology) | Level II Re-accredited | Aug. 1, 2008 - July 31, 2012 |
| 11 | ) | Nursing | Candidate | Feb. 1, 2010 - Jan. 31, 2012 |
| Rosario | ||||
| 1 | ) | Agriculture (Horticulture) | Level II Re-accredited | Feb. 1, 2010 - Jan. 31, 2014 |
| 2 | ) | Agricultural Technology | Level I Accredited | Feb. 1, 2010 - Jan. 31, 2013 |
| Sto. Tomas | ||||
| 1 | ) | Fisheries | Level II Re-accredited | Nov. 16, 2008 - Nov. 15, 2012 |
| Back to Institutional Members | ||||