| Cotabato City State Polytechnic College (CCSPC) | ||||
| Cotabato City | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| 1 | ) | Graduate: Master’s (MAEd) | Level II Re-accredited | Feb. 1, 2008 - Jan. 31, 2012 |
| 2 | ) | Graduate: Master’s (MPA) | Level II Re-accredited | Feb. 1, 2008 - Jan. 31, 2012 |
| 3 | ) | Graduate: Master’s (MS AgExt.) | Level II Re-accredited | Feb. 1, 2008 - Jan. 31, 2012 |
| 4 | ) | Information Technology | Level I Accredited | Dec. 1, 2009 - Nov. 30, 2012 |
| 5 | ) | Secondary Teacher Education (TLE) | Level I Accredited | Dec. 1, 2009 - Nov. 30, 2012 |
| 6 | ) | Social Work | Level I Accredited | Dec. 1, 2009 - Nov. 30, 2012 |
| 7 | ) | Agricultural Technology | Candidate | Feb. 1, 2008 - Jan. 31, 2010 |
| 8 | ) | Agriculture (majors: Crop Sci., Ani. Sci. Extn.) | Candidate | Feb. 1, 2008 - Jan. 31, 2010 |
| 9 | ) | Arts and Social Sciences (Psychology) | Candidate | Dec. 1, 2009 - Nov. 30, 2011 |
| 10 | ) | Community Development | Candidate | Feb. 1, 2008 - Jan. 31, 2010 |
| 11 | ) | Islamic Education | Candidate | Feb. 1, 2008 - Jan. 31, 2010 |
| 12 | ) | Secondary Teacher Education (MAPE, English & Math) | Candidate | Dec. 1, 2009 - Nov. 30, 2011 |
| 13 | ) | Commerce (Mgt.) | Assessment on-going
for Candidate Status |
June 2007 - May 2008 |
| Back to Institutional Members | ||||