| Cebu Technological University (CTU) | ||||
| Cebu City | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Cebu City Campus: | ||||
| 1 | ) | Industrial Technology | Qualified for Level III | Dec. 16, 2010 - Dec. 15, 2011 |
| 2 | ) | Elementary Teacher Education | Level II Re-accredited | Oct. 1, 2006 - Sept. 30, 2010 |
| 3 | ) | Graduate: Master’s (M Ed) | Level II Re-accredited | Mar. 16, 2010 - Mar. 15, 2014 |
| 4 | ) | Graduate: Master’s (MTE) | Level II Re-accredited | Mar. 16, 2010 - Mar. 15, 2014 |
| 5 | ) | Graduate: Master's (MAVEd) | Level II Re-accredited | Mar. 16, 2010 - Mar. 15, 2014 |
| 6 | ) | Graduate: Master's (MPA) | Level II Re-accredited | Mar. 16, 2010 - Mar. 15, 2014 |
| 7 | ) | Graduate: Master's (MSIT) | Level II Re-accredited | Mar. 16, 2010 - Mar. 15, 2014 |
| 8 | ) | Secondary Teacher Education | Level II Re-accredited | Oct. 1, 2006 - Sept. 30, 2010 |
| 9 | ) | Graduate: Doctoral (Dev. Ed.) | Level I Accredited | Mar. 16, 2010 - Mar. 15, 2013 |
| 10 | ) | Graduate: Doctoral (Ph.D.-TM) | Level I Accredited | Mar. 16, 2010 - Mar. 15, 2013 |
| 11 | ) | Hospitality Management | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| 12 | ) | Information and Communication Technology | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| Argao Campus: | ||||
| 1 | ) | Elementary Teacher Education | Level I Accredited | Dec. 16, 2009 - Dec. 15, 2012 |
| 2 | ) | Secondary Teacher Education | Level I Accredited | Dec. 16, 2009 - Dec. 15, 2012 |
| 3 | ) | Agriculture | Candidate | Sept. 16, 2010 - Sept. 15, 2012 |
| 4 | ) | Forestry | Candidate | Sept. 16, 2010 - Sept. 15, 2012 |
| 5 | ) | Hospitality Management | Candidate | Sept. 16, 2010 - Sept. 15, 2012 |
| 6 | ) | Industrial Technology (Comp. Tech.) | Candidate | Sept. 16, 2010 - Sept. 15, 2012 |
| Barili Campus: | ||||
| 1 | ) | Agriculture | Level I Accredited | Feb. 16, 2010 - Feb. 15, 2013 |
| 2 | ) | Elementary Teacher Education | Level I Accredited | Feb. 16, 2010 - Feb. 15, 2013 |
| 3 | ) | Hospitality Management | Candidate | Feb. 16, 2010 - Feb. 15, 2012 |
| Carmen Campus: | ||||
| 1 | ) | Fisheries | Assessment on-going
for Level I |
January 2010 - December 2010 |
| 2 | ) | Elementary Teacher Education | Assessment on-going
for Candidate Status |
January 2010 - December 2010 |
| 3 | ) | Hospitality Management | Assessment on-going
for Candidate Status |
January 2010 - December 2010 |
| 4 | ) | Industrial Technology (Comp. Tech.) | Assessment on-going
for Candidate Status |
January 2010 - December 2010 |
| 5 | ) | Secondary Teacher Education | Assessment on-going
for Candidate Status |
January 2010 - December 2010 |
| Daanbantayan Campus: | ||||
| 1 | ) | Elementary Teacher Education | Level I Accredited | Dec. 16, 2010 - Dec. 15, 2013 |
| 2 | ) | Secondary Teacher Education | Level I Accredited | Dec. 16, 2010 - Dec. 15, 2013 |
| 3 | ) | Hospitality Management | Assessment on-going
for Level I |
January 2011 - December 2011 |
| Danao City Campus: | ||||
| 1 | ) | Elementary Teacher Education | Level I Accredited | Feb. 16, 2010 - Feb. 15, 2013 |
| 2 | ) | Secondary Teacher Education | Level I Accredited | Feb. 16, 2010 - Feb. 15, 2013 |
| Moalboal Campus: | ||||
| 1 | ) | Elementary Teacher Education | Assessment on-going
for Level I |
January 2010 - December 2010 |
| 2 | ) | Secondary Teacher Education | Assessment on-going
for Level I |
January 2010 - December 2010 |
| Tuburan Campus: | ||||
| 1 | ) | Elementary Teacher Education | Candidate | Nov. 16, 2005 - Nov. 15, 2007 |
| 2 | ) | Secondary Teacher Education | Candidate | Nov. 16, 2005 - Nov. 15, 2007 |
| Back to Institutional Members | ||||