| Cavite State University (CvSU), Indang, Cavite | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Indang Campus: | ||||
| 1 | ) | Agriculture | Assessment on-going to Qualify for Level IV |
November 2010 - October 2012 |
| 2 | ) | Agricultural Engineering | Assessment on-going to Quality for Level III |
January 2011 - December 2011 |
| 3 | ) | Elementary Teacher Education | Assessment on-going to Qualify for Level III |
January 2011 - December 2011 |
| 4 | ) | Secondary Teacher Education | Assessment on-going to Qualify for Level III |
January 2011 - December 2011 |
| 5 | ) | Business Administration (Bus. Mgt.) | Level II Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 6 | ) | Business Administration (Dev.Mgt.) | Level II Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 7 | ) | Business Administration (Econ.) | Level II Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 8 | ) | Civil Engineering | Level II Re-accredited | Oct. 1, 2007 - Sept. 30, 2011 |
| 9 | ) | Computer Engineering | Level II Re-accredited | Oct. 1, 2007 - Sept. 30, 2011 |
| 10 | ) | Graduate: Doctoral (Ph. D. - Agriculture) | Level II Re-accredited | Dec. 1, 2009 - Nov. 30, 2013 |
| 11 | ) | Graduate: Master’s (MAEd) | Level II Re-accredited | Sept. 1, 2010 - Aug. 31, 2014 |
| 12 | ) | Graduate: Master’s (MS-Agriculture) | Level II Re-accredited | Dec. 1, 2009 - Nov. 30, 2013 |
| 13 | ) | Hotel and Restaurant Management | Level II Re-accredited | Sept. 1, 2010 - Aug. 31, 2014 |
| 14 | ) | Science (Biology) | Level II Re-accredited | Sept. 16, 2007 - Sept. 15, 2011 |
| 15 | ) | Science (Mathematics) | Level II Re-accredited | Sept. 16, 2007 - Sept. 15, 2011 |
| 16 | ) | Computer Science | Assessment on-going
for Level II |
November 2010 - October 2011 |
| 17 | ) | Arts and Social Science (Psychology) | Level I Accredited | Dec. 16, 2010 - Dec. 15, 2013 |
| 18 | ) | Electronics and Communication Engineering | Level I Accredited | Dec. 1, 2009 - Nov. 30, 2012 |
| 19 | ) | Environmental Science | Level I Accredited | Dec. 16, 2010 - Dec. 15, 2013 |
| 20 | ) | Food Technology | Level I Accredited | Dec. 16, 2010 - Dec. 15, 2013 |
| 21 | ) | Graduate: Doctoral (Ph.D. - Education) | Level I Accredited | Sept. 1, 2010 - Aug. 31, 2013 |
| 22 | ) | Graduate: Master’s (MBA) | Level I Accredited | Dec. 1, 2009 - Nov. 30, 2012 |
| 23 | ) | Mass Communication | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 24 | ) | Nursing | Level I Accredited | Sept. 1, 2010 - Aug. 31, 2013 |
| 25 | ) | Science (Chemistry) | Level I Accredited | Dec. 1, 2002 - Nov. 30, 2005 |
| 26 | ) | Veterinary Medicine | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 27 | ) | Information Technology | Assessment on-going for Level I |
November 2010 - October 2011 |
| 28 | ) | Tourism and Resort Management | Candidate | Aug. 1, 2009 - July 31, 2011 |
| 29 | ) | Graduate: Master's (MM) | Candidate | Sept. 1, 2010 - Aug. 31, 2012 |
| 30 | ) | Graduate: Master's (MPS) | Candidate | Sept. 1, 2010 - Aug. 31, 2012 |
| 31 | ) | Industrial Engineering | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| 32 | ) | Office Administration | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| Naic Campus: | ||||
| 1 | ) | Fisheries | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 2 | ) | Hotel and Restaurant Management | Level I Accredited | Oct. 1, 2010 - Sept. 30, 2013 |
| 3 | ) | Secondary Teacher Education | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 4 | ) | Business Management | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| 5 | ) | Computer Science | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| 6 | ) | Elementary Teacher Education | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| 7 | ) | Information Technology | Candidate | Oct. 1, 2010 - Sept. 30, 2012 |
| Rosario Campus: | ||||
| 1 | ) | Hotel and Restaurant Management | Level I Accredited | Sept. 16, 2009 - Sept. 15, 2012 |
| 2 | ) | Industrial Teacher Education | Level I Accredited | Sept. 16, 2009 - Sept. 15, 2012 |
| 3 | ) | Industrial Technology | Level I Accredited | Sept. 16, 2009 - Sept. 15, 2012 |
| 4 | ) | Business Management (Marketing) | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| Back to Institutional Members | ||||