| Bulacan State University (BSU) | ||||
| City of Malolos, Bulacan | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| City of Malolos Campus: | ||||
| 1 | ) | Civil Engineering | Level III Re-accredited | April 1, 2009 - Mar. 31, 2013 |
| 2 | ) | Electrical Engineering | Level III Re-accredited | April 1, 2009 - Mar. 31, 2013 |
| 3 | ) | Elementary Teacher Education | Level III Re-accredited | July 16, 2007 - July 15, 2011 |
| 4 | ) | Industrial Teacher Education | Level III Re-accredited | July 16, 2007 - July 15, 2011 |
| 5 | ) | Industrial Technology | Level III Re-accredited | April 1, 2009 - Mar. 31, 2013 |
| 6 | ) | Mechanical Engineering | Level III Re-accredited | April 1, 2009 - Mar. 31, 2013 |
| 7 | ) | Secondary Teacher Education | Level III Re-accredited | July 16, 2007 - July 15, 2011 |
| 8 | ) | Architecture | Level II Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 9 | ) | Computer Engineering | Level II Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 10 | ) | Electronics and Communication Engineering | Level II Re-accredited | Sept. 1, 2007 - Aug. 31, 2011 |
| 11 | ) | Graduate: Doctoral (Ed.D./ Ph.D.-Ed. Mgt.) | Level II Re-accredited | Dec. 16, 2005 - Dec. 15, 2010 |
| 12 | ) | Graduate: Master’s (MAEd) | Level II Re-accredited | Dec. 16, 2005 - Dec. 15, 2010 |
| 13 | ) | Graduate: Master’s (MPA) | Level II Re-accredited | Dec. 16, 2005 - Dec. 15, 2010 |
| 14 | ) | Industrial Technology (Comp. Tech.) | Level II Re-accredited | Sept. 16, 2010 - Sept. 15, 2014 |
| 15 | ) | Information Technology | Level II Re-accredited | Sept. 16, 2010 - Sept. 15, 2014 |
| 16 | ) | Science (Mathematics) | Level II Re-accredited | Sept. 16, 2010 - Sept. 15, 2014 |
| 17 | ) | Science (Biology) | Assessment on-going
for Level II |
November 2010 - October 2011 |
| 18 | ) | Fine Arts (Advertising Arts) | Level I Accredited | Aug. 16, 2010 - Aug. 15, 2013 |
| 19 | ) | Home Economics Education | Level I Accredited | Aug. 16, 2010 - Aug. 15, 2013 |
| 20 | ) | Hotel and Restaurant Management | Level I Accredited | Aug. 16, 2010 - Aug. 15, 2013 |
| 21 | ) | Industrial Engineering | Level I Accredited | Sept. 1, 2009 - Aug. 31, 2012 |
| 22 | ) | Mechatronics Engineering | Candidate | Sept. 1, 2009 - Aug. 31, 2011 |
| 23 | ) | Nursing | Candidate | Aug. 1, 2010 - July 31, 2012 |
| Bulacan (Meneses) Campus: | ||||
| 1 | ) | Elementary Teacher Education | Candidate | Aug. 1, 2010 - July 31, 2012 |
| 2 | ) | Secondary Teacher Education | Candidate | Aug. 1, 2010 - July 31, 2012 |
| Bustos Campus: | ||||
| 1 | ) | Industrial Technology | Level II Re-accredited | Mar. 1, 2010 - Feb. 28, 2014 |
| 2 | ) | Secondary Teacher Education | Level II Re-accredited | Mar. 1, 2010 - Feb. 28, 2014 |
| City of San Jose del Monte (Sarmiento) Campus: | ||||
| 1 | ) | Industrial Technology | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 2 | ) | Information Technology | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| 3 | ) | Secondary Teacher Education | Level I Accredited | Aug. 1, 2010 - July 31, 2013 |
| Back to Institutional Members | ||||