| Benguet State University (BSU) | ||||
| La Trinidad, Benguet | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| 1 | ) | Agribusiness Management | Level III Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 2 | ) | Agriculture | Level III Re-accredited | Dec. 1, 2007 - Nov. 30, 2011 |
| 3 | ) | Elementary Teacher Education | Level III Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 4 | ) | Graduate: Doctoral (Horticulture) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 5 | ) | Graduate: Doctoral (Rural Development) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 6 | ) | Graduate: Master's (MS-Agronomy) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 7 | ) | Graduate: Master's (MS-Animal Science) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 8 | ) | Graduate: Master's (MS-Entomology) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 9 | ) | Graduate: Master's (MS-Horticulture) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 10 | ) | Graduate: Master's (MS-Plant Pathology) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 11 | ) | Graduate: Master's (MS-Rural Dev.) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 12 | ) | Graduate: Master's (MS-Soil Science) | Level III Re-accredited | Oct. 1, 2009 - Sept. 30, 2013 |
| 13 | ) | Home Economics and Technology Education | Level III Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 14 | ) | Nursing | Level III Re-accredited | Dec. 1, 2007 - Nov. 30, 2011 |
| 15 | ) | Nutrition and Dietetics | LEVEL III RE-ACCREDITED | Oct. 16, 2010 - Oct. 15, 2014 |
| 16 | ) | Science (Applied Statistics) | Level III Re-accredited | Jan. 1, 2007 - Dec. 31, 2010 |
| 17 | ) | Secondary Teacher Education | Level III Re-accredited | Mar. 16, 2009 - Mar. 15, 2013 |
| 18 | ) | Veterinary Medicine | Level III Re-accredited | Dec. 1, 2007 - Nov. 30, 2011 |
| 19 | ) | Agricultural Teacher Education | Qualified for Level III | Feb. 16, 2008 - Feb. 15, 2009 |
| 20 | ) | Graduate: Master’s (Agriculture) | Qualified for Level III | Oct. 1, 2008 - Sept. 30, 2009 |
| 21 | ) | Agricultural Engineering | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 22 | ) | Forestry | Level II Re-accredited | Dec. 16, 2006 - Dec. 15, 2010 |
| 23 | ) | Graduate: Master’s (Resource Mgt.) | Level II Re-accredited | Dec. 11, 2000 - Dec. 10, 2005 |
| 24 | ) | Development Communication | Assessment on-going
for Level I |
November 2009 - October 2010 |
| 25 | ) | Graduate: Doctoral (Ed.Mgt.) | Assessment on-going
for Level I |
Dec. 2008 - November, 2009 |
| 26 | ) | Graduate: Doctoral (Ph.D.-Agri.Ed.) | Assessment on-going
for Level I |
Dec. 2008 - November, 2009 |
| 27 | ) | Graduate: Master’s (MAEd) | Assessment on-going
for Level I |
Dec. 2008 - November, 2009 |
| 28 | ) | Graduate: Master's (MS-Agri.Ed.) | Assessment on-going
for Level I |
Dec. 2008 - November, 2009 |
| 29 | ) | Environmental Science | Candidate | Mar. 16, 2009 - Mar. 15, 2011 |
| 30 | ) | Graduate: Doctoral (Ph.D. - Agronomy) | Candidate | Oct. 1, 2008 - Sept. 30, 2010 |
| 31 | ) | Graduate: Doctoral (Ph.D.-Lang. Ed.) | Candidate | Mar. 16, 2010 - Mar. 15, 2012 |
| 32 | ) | Graduate: Doctoral (Science Ed. - Biology) | Candidate | Sept. 16, 2009 - Sept. 15, 2011 |
| 33 | Graduate: Master's (MA - Applied Statistics) | Candidate | Mar. 16, 2009 - Mar. 15, 2011 | |
| 34 | ) | Graduate: Master's (MA - Chemistry) | Candidate | Sept. 16, 2009 - Sept. 15, 2011 |
| 35 | ) | Graduate: Master's (MA - Filipino) | Candidate | Sept. 16, 2009 - Sept. 15, 2011 |
| 36 | ) | Graduate: Master's (MA - Mathematics) | Candidate | Mar. 16, 2009 - Mar. 15, 2011 |
| 37 | ) | Graduate: Master's (MA - Social Science) | Candidate | Sept. 16, 2009 - Sept. 15, 2011 |
| 38 | ) | Graduate: Master's (MA-ESL) | Candidate | Mar. 16, 2010 - Mar. 15, 2012 |
| 39 | ) | Graduate: Master's (MA-Gen. Sci.) | Candidate | Mar. 16, 2010 - Mar. 15, 2012 |
| 40 | ) | Graduate: Master's (MA-Physics) | Candidate | Mar. 16, 2010 - Mar. 15, 2012 |
| 41 | ) | Graduate: Master's (MS - Biology) | Candidate | Sept. 16, 2009 - Sept. 15, 2011 |
| 42 | ) | Information Technology | Candidate | Mar. 16, 2009 - Mar. 15, 2011 |
| 43 | ) | Graduate: Master's (MA - General Science) | Assessment on-going
for Candidate Status |
April 2009 - March 2010 |
| 44 | ) | Graduate: Master's (MA - Physics) | Assessment on-going
for Candidate Status |
April 2009 - March 2010 |
| Back to Institutional Members | ||||