| Batangas State University (BSU) | ||||
| Batangas City, Batangas | ||||
| Back to Institutional Members | ||||
| CAMPUS(ES)/PROGRAM(S) | LEVEL (ACCREDITATION STATUS) | DURATION OF VALIDITY OF ACCREDITATION STATUS | ||
| Batangas City Campus: | ||||
| 1 | ) | Development Communication | Qualified for Level III | Sept. 16, 2008 - Sept. 15, 2009 |
| 2 | ) | Elementary Teacher Education | Qualified for Level III | Sept. 16, 2008 - Sept. 15, 2009 |
| 3 | ) | Graduate: Doctoral (Ed. Mgt. & IEM) | Qualified for Level III | Dec. 16, 2009 - Dec. 15, 2010 |
| 4 | ) | Graduate: Master’s (Ed. Mgt.) | Qualified for Level III | Dec. 16, 2009 - Dec. 15, 2010 |
| 5 | ) | Industrial Technology | Qualified for Level III | Feb. 16, 2008 - Feb. 15, 2009 |
| 6 | ) | Mechanical Engineering | Qualified for Level III | Feb. 16, 2008 - Feb. 15, 2009 |
| 7 | ) | Secondary Teacher Education | Qualified for Level III | Sept. 16, 2008 - Sept. 15, 2009 |
| 8 | ) | Science (Biology) | Assessment on-going to
Qualify for Level III |
Dec. 2008 - November 2009 |
| 9 | ) | Science (Chemistry) | Assessment on-going to
Qualify for Level III |
Dec. 2008 - November 2009 |
| 10 | ) | Science (Mathematics) | Assessment on-going to
Qualify for Level III |
Dec. 2008 - November 2009 |
| 11 | ) | Arts and Social Science (English) | Level II Re-accredited | Jan. 16, 2002 - Jan. 15, 2007 |
| 12 | ) | Computer Engineering | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 13 | ) | Electrical Engineering | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 14 | ) | Electronics and Communication Engineering | Level II Re-accredited | Feb. 16, 2008 - Feb. 15, 2012 |
| 15 | Graduate: Doctoral (IEM) | Level II Re-accredited | Jan. 16, 2002 - Jan. 15, 2007 | |
| 16 | Graduate: Master’s (Science, IE, & Math) | Level II Re-accredited | Jan. 16, 2002 - Jan. 15, 2007 | |
| 17 | ) | Industrial Teacher Education | Level II Re-accredited | Jan. 16, 2002 - Jan. 15, 2007 |
| 18 | ) | Graduate: Master’s (MBA) | Assessment on-going
for Level II |
Jan. 16, 2002 - March 2004 |
| 19 | ) | Graduate: Master’s (MPA) | Assessment on-going
for Level II |
Jan. 16, 2002 - March 2004 |
| 20 | ) | Home Economics Education | Assessment on-going
for Level II |
Jan. 16, 1999 - July 2004 |
| 21 | ) | Accountancy | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 22 | ) | Business Administration (Mktg., Mgt., Econ., Finance Mgt., Human Reso. Mgt.) | Level I Accredited | Aug. 1, 2009 - July 31, 2012 |
| 23 | ) | Hotel and Restaurant Management | Candidate | Dec. 16, 2009 - Dec. 15, 2011 |
| 24 | ) | Tourism Management | Assessment on-going
for Candidate Status |
January 2010 - December 2010 |
| Alangilan Campus: | ||||
| 1 | ) | Civil Engineering | Level II Re-accredited | Dec. 16, 2009 - Dec. 15, 2013 |
| 2 | ) | Architecture | Candidate | Aug. 1, 2009 - July 31, 2011 |
| 3 | ) | Chemical Engineering | Candidate | Aug. 1, 2009 - July 31, 2011 |
| 4 | ) | Computer Science | Candidate | Aug. 1, 2009 - July 31, 2011 |
| 5 | ) | Industrial Engineering | Candidate | Aug. 1, 2009 - July 31, 2011 |
| 6 | ) | Information Technology | Candidate | Aug. 1, 2009 - July 31, 2011 |
| Nasugbu Campus: | ||||
| 1 | ) | Elementary Teacher Education | Assessment on-going
for Level II |
January 2011 - December 2011 |
| 2 | ) | Secondary Teacher Education | Assessment on-going
for Level II |
January 2011 - December 2011 |
| 3 | ) | Nursing | Candidate | Dec. 16, 2010 - Dec. 15, 2012 |
| Back to Institutional Members | ||||